Biggest Builders
The Biggest Builders in the Washington, DC Metro Area (2001)
- Big national home builders are grabbing a larger share of the Washington market.
- The Top 10 national builders account for approximately 50% of the region’s New Homes.
| Builder | Homes Sold | Market Share |
| NVR/NV Homes/Ryan Homes | 3,230 | 16.4% |
| Hovanian Enterprises/Washington Homes | 1,479 | 7.5% |
| Beazer Homes | 1,035 | 5.2% |
| MDC/Richmond American Homes | 903 | 4.6% |
| Toll Brothers | 862 | 4.4% |
| Pulte Homes | 697 | 3.5% |
| Lennar/U.S. Home | 692 | 3.5% |
| Ryland Homes | 650 | 3.3% |
| Weyerhaeuser Real Estate/Winchester Homes | 610 | 3.1% |
| Centex Homes | 593 | 3.0% |
Note: The Washington area is defined as the District, Calvert, Frederick, Montgomery and Prince George’s counties in Maryland and Arlington, Fairfax, Loudoun, Prince William, Spotsylvania and Stafford counties plus Alexandria and other independent cities surrounded by those counties, in Virginia.
(Reprinted from The Washington Post)








